PAGE 11 tubing - one tubing - two tubing - three

HOSPITAL, PHARMACY,MEDICAL
CLINICAL AND LABORATORY
VETERINARY
SPORT, STATIONERY

Tubo in lattice
Latex tubing "Pean Rose"
widtht
(flat measure) m/m
Ø m/m lenght m/m
10 7 ca 350 ca
12 8 350
15 10 350
20 13 350
25 16 350
30 20 350
35 23 350
40 26 350
45 30 350

Gas tubing
UNI-CIG 7140 I.M.Q
Ø m/m  
8 X 13 blue color
13 X 20 white color
Tubo per gas liquefatti

Tubo in gomma
Rubber tubing for "AEROSOL"
white color
Ø m/m peso mt/gr.
4 X 8 55
 5 X 10 90
6 x  9 53
7 x 13 140
15 x 20 205
4 x 7 grey color 39


Rubber tubing "MACEDONIA"
orange color
Ø m/m weight mt/gr. Ø m/m weight
t/gr.
1.5 x 3 9 7 x 10 55
2 x 4 13 8 x 11 65
3 x 5 18 8 x 12 90
4 x 6 22 9 x 13 95
4 x 7 36 10 x 14 105
5 x 8 43 12 x 17 160
6 x 9 50 14 x 19 175
6 x 12 120 16 x 22 280

Tubo in lattice
Latex tubing "DRELAX"
natural color
Ø m/m Ø m/m Ø m/m Ø m/m
1.5 x 3 3 x 7 6 x 7 8 x 11
2 x 4 3.5 x 6 6 x 8 8 x 12
2 x 4.5 4 x 5 6 x 9 9 x 11
2.5 x 4.5 4 x 6 6 x 10 9 x 12
2 x 5 4 x 7 7 x 9 9 x 13
2.5 x 5.5 4 x 8 7 x 10 10 x 13
3 x 4 5 x 7 7 x 11 10 x 17
3 x 5 5 x 8 7 x 13 12 x 17
3,5 x 6 5 x 9 8 x 9  
3 x 6 5 x 10 8 x 10  
CE Mark 93/42 1 Class

Latex tubing and colored profile
Ø m/m Ø m/m Ø m/m Ø m/m
1.5 x 3 5 x 7 8 x 10 1.8
2 x 4 5 x 8 8 x 11 2
2 x 4.5 5 x 9 8 x 12 2.5
2 x 5 5 x 10 9 x 11 3
2.5 x 4.5 5 x 12 9 x 12 3.5
2.5 x 5.5 6 x 7 9 x 13 4
3 x 4 6 x 8 10 x 13 5
3 x 5 6 x 9 10 x 17 6
3 x 6 6 x 10 12 x 17 7
3 x 7 6 x 12 13 x 15 8
3.5 x 6 7 x 9 15 x 18 9
4 x 5 7 x 10 19 x 21 10
4 x 6 7 x 11 28 x 30  
4 x 7 7 x 13 40 x 43
4 x 8 8 x 9 50 x 55  
profile mm. 4 x4 • 5.5 x 5.5
mm. 25x3 • 25x2,5 • 35x5
Tubetto e tondino
TUBETTO and TONDINO IN COLORFUL LATEX
Ø m/m
2.5 x 13
2.5 x 16
2.5 x 19